SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 228 | Next

"A Study of Pueblo Architecture: Tusayan and Cibola Eighth Annual Report of the Bureau of Ethnology to the Secretary of the Smithsonian Institution, 1886-1887, Government Printing Office, Washington, 1891, pages 3-228"


_Typical measurements._--The following list is a record of a number
of measurements of Tusayan kivas collected by Mr. Stephen. The wide
difference between the end measurements of the same kiva are usually
due to the interior offsets that have been noticed on the plans, but
the differences in the lengths of the sides are due to irregularities
of the site. The latter differences are not so marked as the former.
+-----------------+------------------+---------+---------------+
| Width at ends. | Length of sides. |Height at| Height |
| | | center. | at ends. |
+-----------------+------------------+---------+---------------+
| 13 6 -- -- | 24 0 -- -- | 8 6 | -- -- -- -- |
| 12 0 -- -- | 21 9 -- -- | 7 6 | 6 6 -- -- |
| 14 6 14 6 | 24 6 23 3 | 8 0 | 6 6 6 6 |
| 12 2 12 11 | 23 9 23 9 | 7 10 | 6 1 6 0 |
| 12 6 12 6 | 26 0 25 3 | 7 6 | 6 6 6 6 |
| 13 4 12 10 | 26 8 26 7 | 7 10 | 7 0 7 0 |
| 15 0 13 6 | 26 6 24 11 | 7 4 | 6 3 6 2 |
| 12 6 11 5 | 23 7 21 9 | 8 0 | 7 0 7 0 |
| 12 5 13 5 | 22 8 24 1 | 7 3 | 6 1 6 9 |
| 10 6 13 6 | 27 0 27 0 | 8 3 | 6 3 6 2 |
| 13 6 11 6 | 29 9 29 0 | 11 0 | 5 11 -- -- |
| 14 6 -- -- | 28 6 28 6 | 9 8 | 6 0 -- -- |
| 13 2 14 0 | 28 9 29 9 | 8 6 | 7 0 6 4 |
| 15 1 14 0 | 28 6 -- -- | 9 6 | 7 3 6 6 |
| 13 0 12 6 | 28 7 29 6 | -- -- | 7 4 6 3 |
+-----------------+------------------+---------+---------------+
_List of Tusayan kivas.


Pages:
216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
print 'Szkolenie umiejętności menedżerskie 1171501630' . "\n"; print 'szkolenie zarządzanie wiekiem 1171501629' . "\n"; print 'obrączki ślubne 1171501739' . "\n"; print 'biuro tłumaczeń 1171501887' . "\n"; print 'hestia 1171501665' . "\n";