[Footnote 3: A list of the vessels chartered to transport the rails,
with dates, tonnage, etc., is given below:
No. of Tonnage. Rate of
Date. Ship. Bars. tons. cwt. lb. Duty.
May 16, 1831. Charlemagne 550 504 0 14 $1.85
May 19, 1831. Salem 963 744 2 14 1.85
April 7, 1832. Caledonia 38 63 3 07 1.85
April 23, 1832. Armadilla 525 1,000 3 21 1.85
May 4, 1832. George Clinton 624 986 2 14 1.85
June 2-18, 1833. Henry Kneeland 204 377 3 21 1.85
May 8, 1832. Cumberland 1,464 2,790 1 00 1.85
June 2, 1832. Gardiner 601 1,136 0 00 1.85
June 5, 1832. Globe 499 943 1 14 1.85
June 6, 1832. Jubilee 70 130 0 21 1.85
July 18, 1832.
Pages:
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85