Column 1: Number (Name) of Pot.
Column 2: Plants from a Cross with a fresh Stock.
Column 3: Plants from Spontaneously Self-fertilised Seeds.
Pot 1 : 18 6/8 : 17 3/8.
Pot 1 : 17 5/8 : 16 7/8.
Pot 1 : 17 6/8 : 13 1/8.
Pot 1 : 20 1/8 : 15 3/8.
Pot 2 : 20 2/8 : 0.
Pot 2 : 15 7/8 : 16 6/8.
Pot 2 : 17 : 15 2/8.
Pot 3 : 19 2/8 : 13 6/8.
Pot 3 : 18 1/8 : 14 2/8.
Pot 3 : 15 2/8 : 13 4/8.
Pot 4 : 17 1/8 : 16 4/8.
Pot 4 : 18 7/8 : 14 4/8.
Pot 4 : 17 5/8 : 16.
Pot 4 : 15 6/8 : 15 3/8.
Pot 4 : 14 4/8 : 14 7/8.
Pot 5 : 18 1/8 : 16 4/8.
Pot 5 : 14 7/8 : 16 2/8.
Pot 5 : 16 2/8 : 14 2/8.
Pot 5 : 15 5/8 : 14 2/8.
Pot 5 : 12 4/8 : 16 1/8.
Pot 6 : 18 6/8 : 16 1/8.
Pot 6 : 18 6/8 : 15.
Pot 6 : 17 3/8 : 15 2/8.
Pot 7 : 18 : 16 3/8.
Pot 7 : 16 4/8 : 14 4/8.
Pot 7 : 18 2/8 : 13 5/8.
Pot 8 : 20 6/8 : 15 6/8.
Pot 8 : 17 7/8 : 16 3/8.
Pot 8 : 13 5/8 : 20 2/8.
Pot 8 : 19 2/8 : 15 6/8.
Total : 520.38 : 449.88.
The average height of the thirty crossed plants is here 17.34, and that
of the twenty-nine self-fertilised plants (one having died) 15.51, or as
100 to 89. I am surprised that the difference did not prove somewhat
greater, considering that in the last experiment it was as 100 to 86;
but this latter ratio, as before explained, was probably too great.
Pages:
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171